Yes — results are overdue. Primary completion was 2017-06-16; the FDAAA-801 reporting deadline (2018-06-16) passed 2927 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT05873907 ↗ |
|---|---|
| Sponsor | Amgen (INDUSTRY) |
| Public issuer | AMGEN INC — AMGN (CIK 0000318154) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2017-06-16 (ACTUAL) |
| Reporting deadline | 2018-06-16 (completion + 365d) |
| Days overdue | 2927 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 eef2dfba93257b1c… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT05873907. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.