Yes — results are overdue. Primary completion was 2018-04-27; the FDAAA-801 reporting deadline (2019-04-27) passed 2658 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT04358770 ↗ |
|---|---|
| Sponsor | Sun Pharmaceutical Industries, Inc. (INDUSTRY) |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-04-27 (ACTUAL) |
| Reporting deadline | 2019-04-27 (completion + 365d) |
| Days overdue | 2658 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 83907989448e544f… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT04358770. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.