Yes — results are overdue. Primary completion was 2018-06-01; the FDAAA-801 reporting deadline (2019-06-01) passed 2623 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03703505 ↗ |
|---|---|
| Sponsor | Agios Pharmaceuticals, Inc. (INDUSTRY) |
| Public issuer | AGIOS PHARMACEUTICALS, INC. — AGIO (CIK 0001439222) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-06-01 (ACTUAL) |
| Reporting deadline | 2019-06-01 (completion + 365d) |
| Days overdue | 2623 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 f734db3d199ea6ff… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03703505. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.