Yes — results are overdue. Primary completion was 2018-07-06; the FDAAA-801 reporting deadline (2019-07-06) passed 2633 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03499106 ↗ |
|---|---|
| Sponsor | Cyclerion Therapeutics (INDUSTRY) |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-07-06 (ACTUAL) |
| Reporting deadline | 2019-07-06 (completion + 365d) |
| Days overdue | 2633 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-07-03 · SHA-256 b29aef9a81e2908b… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03499106. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.