Yes — results are overdue. Primary completion was 2018-04-09; the FDAAA-801 reporting deadline (2019-04-09) passed 2676 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03443960 ↗ |
|---|---|
| Sponsor | Tonix Pharmaceuticals, Inc. (INDUSTRY) |
| Public issuer | Tonix Pharmaceuticals Holding Corp. — TNXP (CIK 0001430306) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-04-09 (ACTUAL) |
| Reporting deadline | 2019-04-09 (completion + 365d) |
| Days overdue | 2676 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 1f45f42b0c24f90d… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03443960. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.