Yes — results are overdue. Primary completion was 2018-03-09; the FDAAA-801 reporting deadline (2019-03-09) passed 2707 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03372044 ↗ |
|---|---|
| Sponsor | Pfizer (INDUSTRY) |
| Public issuer | PFIZER INC — PFE (CIK 0000078003) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-03-09 (ACTUAL) |
| Reporting deadline | 2019-03-09 (completion + 365d) |
| Days overdue | 2707 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 56b07666cc5b6640… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03372044. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.