Yes — results are overdue. Primary completion was 2018-05-07; the FDAAA-801 reporting deadline (2019-05-07) passed 2648 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03185143 ↗ |
|---|---|
| Sponsor | Allodynic Therapeutics, Inc (INDUSTRY) |
| Phase | PHASE2, PHASE3 |
| Status | COMPLETED |
| Primary completion | 2018-05-07 (ACTUAL) |
| Reporting deadline | 2019-05-07 (completion + 365d) |
| Days overdue | 2648 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 a8acc86695cb9dfc… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03185143. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.