Yes — results are overdue. Primary completion was 2018-05-03; the FDAAA-801 reporting deadline (2019-05-03) passed 2652 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03146065 ↗ |
|---|---|
| Sponsor | Pfizer (INDUSTRY) |
| Public issuer | PFIZER INC — PFE (CIK 0000078003) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-05-03 (ACTUAL) |
| Reporting deadline | 2019-05-03 (completion + 365d) |
| Days overdue | 2652 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 d29d9b98dc379e09… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03146065. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.