Yes — results are overdue. Primary completion was 2017-11-15; the FDAAA-801 reporting deadline (2018-11-15) passed 2775 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT03112148 ↗ |
|---|---|
| Sponsor | Pfizer (INDUSTRY) |
| Public issuer | PFIZER INC — PFE (CIK 0000078003) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2017-11-15 (ACTUAL) |
| Reporting deadline | 2018-11-15 (completion + 365d) |
| Days overdue | 2775 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 59ff0ec8535aae1a… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT03112148. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.