Yes — results are overdue. Primary completion was 2018-05-22; the FDAAA-801 reporting deadline (2019-05-22) passed 2633 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT02497716 ↗ |
|---|---|
| Sponsor | Bayer (INDUSTRY) |
| Phase | PHASE1 |
| Status | COMPLETED |
| Primary completion | 2018-05-22 (ACTUAL) |
| Reporting deadline | 2019-05-22 (completion + 365d) |
| Days overdue | 2633 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 e95606dc0d5eec6d… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT02497716. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.