Yes — results are overdue. Primary completion was 2017-07; the FDAAA-801 reporting deadline (2018-07-31) passed 2882 days ago and no results are posted on ClinicalTrials.gov.
| NCT ID | NCT02055183 ↗ |
|---|---|
| Sponsor | Emergent BioSolutions (INDUSTRY) |
| Public issuer | Emergent BioSolutions Inc. — EBS (CIK 0001367644) best-effort name match, 95% conf — verify on EDGAR ↗ |
| Phase | — |
| Status | COMPLETED |
| Primary completion | 2017-07 (ACTUAL) |
| Reporting deadline | 2018-07-31 (completion + 365d) |
| Days overdue | 2882 |
| Results posted | No — check results tab ↗ |
| FDA-regulated | drug: yes, device: no |
| Provenance | Flagged overdue on 2026-06-21 · SHA-256 c69b9b00db98bf81… (hash-chained, tamper-evident) |
Source of record: ClinicalTrials.gov NCT02055183. The reporting requirement is FDAAA 801 (Public Law 110-85 §801) and the Final Rule, 42 CFR Part 11.